Poor | Very Good | Mint |
---|---|---|
0 | 0 | 0 |
Description
1 1 22:34
2 2 13:12
3 3 10:23
4 4 12:59
5 5 12:37
6 6 11:34
7 7 12:31
8 8 12:29
9 9 12:09
10 10 12:17
11 11 12:42
11 Songs 145:27 minutes
Poor | Very Good | Mint |
---|---|---|
0 | 0 | 0 |
Description
1 1 22:34
2 2 13:12
3 3 10:23
4 4 12:59
5 5 12:37
6 6 11:34
7 7 12:31
8 8 12:29
9 9 12:09
10 10 12:17
11 11 12:42
11 Songs 145:27 minutes