Poor | Very Good | Mint |
---|---|---|
0 | 0 | 0 |
Description
1 Leadership
2 Track 1 0:23
3 Track 2 3:43
4 Track 3 3:35
5 Track 4 3:45
6 Track 5 3:12
7 Track 6 3:15
8 Track 7 3:59
9 Track 8 3:29
10 Track 9 3:59
11 Track 10 4:16
12 Track 11 4:00
13 Track 12 2:40
14 Track 13 3:37
15 Track 14 2:28
16 Track 15 2:33
17 Track 16 3:11
18 Track 17 2:17
18 Songs 54:22 minutes