Poor | Very Good | Mint |
---|---|---|
0 | 0 | 0 |
Description
1 Leadership
2 Track 1 0:24
3 Track 2 3:39
4 Track 3 3:29
5 Track 4 3:41
6 Track 5 3:08
7 Track 6 3:11
8 Track 7 3:53
9 Track 8 3:20
10 Track 9 3:50
11 Track 10 4:08
12 Track 11 3:54
13 Track 12 2:36
14 Track 13 3:32
15 Track 14 2:24
16 Track 15 2:30
17 Track 16 3:07
18 Track 17 2:15
18 Songs 53:1 minutes