The Book Of Mormon
US, 1961, Format: Vinyl,7", 16 ⅔ RPM, Album, Gold

The Book Of Mormon
Poor Very Good Mint
0 0 0

Estimate financial value based on media condition

Description

Label NameCatalogue No
Columbia Research Group  none

Tracks

1 Introduction - I Nephi 3:31 22:28

2 I Nephi 4:1 - 7:22 21:14

3 I Nephi 8:1 - 11:24 21:18

4 I Nephi 11:25 - 13:42 22:06

5 I Nephi 14:1 - 15:36 17:06

6 I Nephi 16:1 - 17:35 19:00

7 I Nephi 17:36 - 18:25 14:30

8 I Nephi 19:1 - 20:22 13:15

9 I Nephi 21:1 - 22:31 16:30

10 II Nephi 1:1 - 2:30 20:56

11 II Nephi 3:1 - 4:35 16:50

12 II Nephi 5:1 - 7:11 18:48

13 II Nephi 8:1 - 9:54 22:30

14 II Nephi 10:1 - 14:6 19:20

15 II Nephi 15:1 - 18:22 17:00

16 II Nephi 19:1 - 23:22 19:00

17 II Nephi 24:1 - 25:30 18:19

18 II Nephi 26:1 - 27:35 20:10

19 II Nephi 28:1 - 30:18 19:38

20 II Nephi 31:1 - 33:15 17:54

21 Jacob 1:1 - 3:14 20:03

22 Jacob 4:1 - 5:47 22:23

23 Jacob 5:48 - 7:27 22:30

24 Enos - Jarom - Omni 22:20

25 Words of Mormon - Mosiah 2:33 22:10

26 Mosiah 2:34 - 4:30 23:00

27 Mosiah 5:1 - 7:33 17:30

28 Mosiah 8:1 - 10:22 18:14

29 Mosiah 11:1 - 12:37 18:50

30 Mosiah 13:1 - 16:15 22:20

31 Mosiah 17:1 - 19:29 19:50

32 Mosiah 20:1 - 22:16 19:14

33 Mosiah 23:1 - 25:24 19:56

34 Mosiah 26:1 - 27:37 19:54

35 Mosiah 28:1 - 29:47 19:20

36 Alma 1:1 - 2:38 19:00

37 Alma 3:1 - 4:20 13:06

38 Alma 5:1 - 5:62 14:16

39 Alma 6:1 - 8:32 20:10

40 Alma 9:1 - 10:32 19:32

41 Alma 11:1 - 12:37 23:10

42 Alma 13:1 - 14:29 19:22

43 Alma 15:1 - 16:21 11:50

44 Alma 17:1 - 17:39 11:54

45 Alma 18:1 - 19:36 21:44

46 Alma 20:1 - 21:23 14:52

47 Alma 22:1 - 23:18 19:40

48 Alma 24:1 - 25:17 15:30

49 Alma 26:1 - 26:37 12:22

50 Alma 27:1 - 29:17 17:45

51 Alma 30:1 - 30:60 16:20

52 Alma 31:1 - 32:43 23:16

53 Alma 33:1 - 34:41 16:00

54 Alma 35:1 - 36:30 12:40

55 Alma 37:1 - 37:47 14:20

56 Alma 38:1 - 40:26 18:40

57 Alma 41:1 - 42:31 14:00

58 Alma 43:1 - 43:54 14:06

59 Alma 44:1 - 45:24 14:00

60 Alma 46:1 - 46:41 11:26

61 Alma 47:1 - 48:25 16:40

62 Alma 49:1 - 50:40 19:00

63 Alma 51:1 - 52:40 22:50

64 Alma 53:1 - 55:35 23:10

65 Alma 56:1 - 56:57 13:50

66 Alma 57:1 - 58:41 22:55

67 Alma 59:1 - 61:21 22:10

68 Alma 62:1 - 63:17 18:14

69 Helaman 1:1 - 2:14 12:30

70 Helaman 3:1 - 4:26 16:10

71 Helaman 5:1 - 5:52 13:24

72 Helaman 6:1 - 7:29 19:00

73 Helaman 8:1 - 9:41 17:00

74 Helaman 10:1 - 12:26 21:25

75 Helaman 13:1 - 14:31 20:08

76 Helaman 15:1 - 16:25 12:06

77 III Nephi 1:1 - 2:19 13:50

78 III Nephi 3:1 - 4:33 18:06

79 III Nephi 5:1 - 7:26 21:46

80 III Nephi 8:1 - 10:19 18:30

81 III Nephi 11:1 - 12:48 20:26

82 III Nephi 13:1 - 16:20 22:34

83 III Nephi 17:1 - 18:39 17:34

84 III Nephi 19:1 - 20:46 19:26

85 III Nephi 21:1 - 23:14 14:10

86 III Nephi 24:1 - 27:33 20:00

87 III Nephi 28:1 - 30:2 13:20

88 IV Nephi 1:1 - 1:49 13:30

89 Mormon 1:1 - 2:29 12:50

90 Mormon 3:1 - 5:24 18:50

91 Mormon 6:1 - 8:41 21:30

92 Mormon 9:1 - 9:37 11:00

93 Ether 1:1 - 2:25 14:20

94 Ether 3:1 - 6:30 22:40

95 Ether 7:1 - 9:20 18:30

96 Ether 9:21 - 11:23 14:36

97 Ether 12:1 - 13:31 18:10

98 Ether 14:1 - 15:34 15:20

99 Moroni 1:1 - 7:48 20:30

100 Moroni 8:1 - 10:34 23:00

100 Songs 1809:27 minutes